| Rabbits | Cavies | ||||
| Utility | Best | Reserve | Best | Reserve | |
| American Chinchilla | John Hill | John Hill | Abyssinian | Aliyah Quance | |
| Argente Champagne | Satin Abyssinian | ||||
| Argente Crème | Boucle | Holly Quance | Holly Quance | ||
| Bevern | Coronet | Linda Mason | Linda Mason | ||
| Californian | Rebecca Byers | Rebecca Byers | Crested | Holly Quance | Rachel Eldridge |
| Checkered Giant | Satin Crested | ||||
| Flemish Giant | Doris Brady | Doris Brady | Merino | ||
| Giant Chinchilla | Peruvian | Janet Chartrand | Linda Mason | ||
| German Angora | Satin Peruvian | ||||
| New Zealand | John Hill | John Hill | Silkie | Linda Mason | Linda Mason |
| Satin | Doris Brady | Doris Brady | Satin Silkie | ||
| Doe and Litter | Smooth Coat | Neil Taylor | Linda Mason | ||
| Meat Pen | John Hill | Satin Smooth Coat | Linda Mason | ||
| Fryer | Teddy | Neil Taylor | Rachel Eldridge | ||
| Utility Class | Doris Brady | Satin Teddy |
| Fancy | Texel | Holly Quance | Holly Quance | ||
| American Fuzzy Lop | A.O.B. | ||||
| American Sable | Boar and Son | Linda Mason | |||
| Belgian Hare | Youth | Aliyah Quance | |||
| Britannia Petite | Best in Show | Holly Quance | Neil Taylor | ||
| Dutch | |||||
| Dwarf Hotot | Mini Satin | Neil Taylor | |||
| English Angora | Netherland Dwarf | Rachel Eldridge | Rachel Eldridge | ||
| English Lop | Polish | ||||
| English Spot | Rex | ||||
| Florida White | Satin Angora | ||||
| French Angora | Silver Grey | ||||
| French Lop | Neil Taylor | Neil Taylor | Silver Marten | ||
| Harlequin | Standard Chinchilla | ||||
| Havana | Tan | ||||
| Himalayan | A.O.S.B | ||||
| Holland Lop | Doris Brady | Doe and Litter | Doris Brady | ||
| Jersey Woolly | |||||
| Lionhead | Rachel Eldridge | Rachel Eldridge | Youth | ||
| Mini Lop | Rebecca Byers | Rebecca Byers | Fancy | Rebecca Byers | |
| Mini Rex | Rebecca Byers | Best in Show | Rebecca Byers | Doris Brady |
|
|
|
The Dominion Rabbit and Cavy Breeder's Association 243099 5th Sideroad, RR#1 Grand Valley, ON CA L0N 1L0 |
|
DR&CBA©2005, 2006, 2007, 2008, 2009 |