| Rabbits | Cavies | ||||
| Utility | Best | Reserve | Best | Reserve | |
| American Chinchilla | Abyssinian | ||||
| Argente Champagne | John & Cathy Hill | Einar Helf | Satin Abyssinian | ||
| Argente Creme | Boucle | Kim Mandley | |||
| Bevern | Coronet | ||||
| Californian | Einar Helf | Einar Helf | Crested | Ray Harding | Cathy Hill |
| Checkered Giant | Satin Crested | ||||
| Flemish Giant | Doris Brady | Doris Brady | Merino | ||
| Giant Chinchilla | Peruvian | ||||
| German Angora | Satin Peruvian | ||||
| New Zealand | Silkie | ||||
| Satin | Kim Mandley | Kim Mandley | Satin Silkie | ||
| Doe and Litter | Smooth Coat | Neil Taylor | Neil Taylor | ||
| Meat Pen | John & Cathy Hill | Satin Smooth Coat | |||
| Fryer | Teddy | Ray Harding | Kim Mandley | ||
| Utility Class | Doris Brady | John & Cathy Hill | Satin Teddy | Neil Taylor | Neil Taylor |
| Fancy | Texel | Kim Mandley | Kim Mandley | ||
| American Fuzzy Lop | E. Aping/B. Coffill | E. Aping/B. Coffill | Breeders Herd | Neil Taylor | Neil Taylor |
| American Sable | Einar Helf | Einar Helf | Youth | Amanda Lange | Rebecca Lange |
| Belgian Hare | Show | Neil Taylor | Neil Taylor | ||
| Britannia Petite | |||||
| Dutch | |||||
| Dwarf Hotot | Mini Rex | Devon Ward | Devon Ward | ||
| English Angora | Netherland Dwarf | Serena Ireland | Kim Mandley | ||
| English Lop | Polish | ||||
| English Spot | Rex | ||||
| Florida White | Satin Angora | ||||
| French Angora | Neil Taylor | Neil Taylor | Silver Grey | ||
| French Lop | E. Aping/B. Coffill | E. Aping/B. Coffill | Silver Marten | ||
| Harlequin | Standard Chinchilla | ||||
| Havana | Tan | ||||
| Himalayan | Doe and Litter | ||||
| Holland Lop | Doris Brady | E. Aping/B. Coffill | Youth | Devon Ward | Serena Ireland |
| Jersey Wooly | Kim Mandley | Kim Mandley | Fancy | Devon Ward | E. Aping/B. Coffill |
| Mini Lop | Show | Devon Ward | Doris Brady | ||
[BACK]
|
|
|
The Dominion Rabbit and Cavy Breeder's Association 243099 5th Sideroad, RR#1 Grand Valley, ON CA L0N 1L0 |
|
DR&CBA©2005 |